SAE 100R13/EN 856 R13 (Abrasion Cover) | Very High Pressure
Meets Flame Resistance US MSHA Designation
Application: Very high pressure applications subject to surges or flexing such as construction equipment, mining and the high performance industrial market, where maximum abrasion resistance is required.
Inner Tube: Neoprene
Reinforcement: Four alternating layers of spiralled high-tensile steel wire (sizes 5/8", 3/4" & 1") and six alternating layers of spiralled high-tensile steel wire (sizes 1 1/4", 1 1/2" & 2")
Cover Compound: Neoprene with Armorcoat
Temperature Range: -40°F 249.8°F
Part | Hose Size ID | Hose OD | Max. Working Pressure | Min. Bend Radius | Min. Burst Pressure |
Weight (lbs/foot) |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|
in | DIN | in | mm | psi | mpa | in | mm | psi | mpa | ||
AR13-10 | 5/8 | 15.9 | 1.11 | 28.2 | 5000 | 34.5 | 8 | 203 | 20000 | 137.9 | 0.70 |
AR13-12 | 3/4 | 19 | 1.26 | 32.1 | 5000 | 34.5 | 9.5 | 241 | 20000 | 137.9 | 0.97 |
AR13-16 | 1 | 25.4 | 1.52 | 38.7 | 5000 | 34.5 | 12 | 305 | 20000 | 137.9 | 1.29 |
AR13-20 | 1 1/4 | 31.8 | 1.96 | 49.8 | 5000 | 34.5 | 16.5 | 419 | 20000 | 137.9 | 1.72 |
AR13-24 | 1 1/2 | 38.1 | 2.25 | 57.3 | 5000 | 34.5 | 20 | 508 | 20000 | 137.9 | 3.27 |
AR13-32 | 2 | 50.8 | 2.79 | 71.1 | 5000 | 34.5 | 25 | 635 | 20000 | 137.9 | 4.43 |
Continuous Brand Layline Example |