Very High Pressure Pumps - Up to 20,000 PSI
PF500 Series | PF1000 Series | PF1300 Series | ||
CHECKBALL PUMP | CHECKBALL PUMP | CHECKBALL PUMP FOR WATER-BASED FLUIDS | ||
0.16 to 0.68 gpm at 1800 rpm | 1.5 to 5.9 gpm at 1800 rpm | 0.31 to 1.42 gpm at 1800 rpm | ||
Rated: 10,000 PSI (700 bar) | Rated: 6000 PSI (420 bar) | Max: 15,000 PSI (1040 bar) | ||
Max: 15,000 PSI (1040 bar) | Max: 10,000 PSI | |||
PF2000 Series | PF3000 Series | PF4000 Series | ||
CHECKBALL PUMP | CHECKBALL PUMP | CHECKBALL PUMP | ||
2.5 to 8.5 gpm at 1800 rpm | 8.1 to 17.2 gpm at 1800 rpm | 7.7 to 14.0 gpm at 1800 rpm | ||
Rated: 3000 PSI (210 bar) | Rated : 4000 PSI (275 bar) | Rated: 6000 PSI (420 bar) | ||
Max: 10,000 PSI (700 bar) | Max: 10,000 PSI (700 bar) | Max: 10,000 PSI (700) | ||
PF4200 Series | PF4300 Series | PF6000 Series | ||
CHECKBALL PUMP | CHECKBALL PUMP FOR WATER-BASED FLUIDS | CHECKBALL PUMP | ||
2.2 to 6.7 gpm at 1800 rpm | 2.2 to 8.2 gpm at 1800 rpm | 12.7 to 54 gpm at 1800 rpm | ||
Rated: 8000 PSI (560 bar) | Max: 15,000 PSI (1034 bar) | Rated: 5500 PSI (380 ) - 15,000 PSI | ||
Max: 20,000 PSI (1380 bar) | ||||
PFBA Series | PFBK Series | PFCM Series | ||
Max Continuous Press: 10,000 - 14,500 PSI (700 - 1000 bar) |
Max Continuous Press: 10,000 - 14,500 PSI (700 - 1000 bar) | Max Continuous Press: 10,000 - 14,500 PSI (700 - 1000 bar) | ||
Max Speed: Below 2000 rpm | Max Speed: Below 2000 rpm | Max Speed: Below 2000 rpm | ||
PFCS Series | ||||
Max Continuous Press: Below 7300 PSI (501 bar) | ||||
Max Speed: 2000 - 3000 rpm | ||||