EN 856 4SH | Very High Pressure
Meets Flame Resistance US MSHA Designation
Meets Higher EN/DIN Pressures
Application: Very high pressure, pulsating applications used for petroleum based hydraulic fluids
Inner Tube: Neoprene
Reinforcement: Four alternating layers of spiralled high-tensile steel wire
Cover Compound: Neoprene
Temperature Range: -40°F 212°F
Part | Hose Size ID | Hose OD | Max. Working Pressure | Min. Bend Radius | Min. Burst Pressure |
Weight (lbs/foot) |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|
in | DIN Dash Size | in | mm | psi | mpa | in | mm | psi | mpa | ||
G4SH-12 | 3/4 | 19 Din Dash Size | 1.268 | 32.2 | 6000 | 41.4 | 11 | 279 | 24000 | 165.5 | 1.0579 |
G4SH-16 | 1 | 25.4 Din Dash Size | 1.524 | 38.7 | 5500 | 37.9 | 13.5 | 343 | 22000 | 151.7 | 1.3045 |
G4SH-20 | 1 1/4 | 31.8 Din Dash Size | 1.791 | 45.5 | 4700 | 32.4 | 18.5 | 470 | 18800 | 129.6 | 1.6549 |
G4SH-24 | 1 1/2 | 38.1 Din Dash Size | 2.106 | 53.5 | 4200 | 29 | 22.5 | 572 | 16800 | 115.8 | 2.1876 |
G4SH-32 | 2 | 50.8 Din Dash Size | 2.681 | 68.1 | 3650 | 25.2 | 28 | 711 | 14600 | 100.7 | 3.1262 |
Continuous Brand Layline Example Good(TM)year G4SH-12 EN 856 4SH 3/4" (DN19) W.P. 6000 PSI (41.4 MPA) MSHA IC-152/8 |