Proudly Serving These Industries...
• Industrial Machinery | • Water |
• Agriculture | • Ground Support |
• Mobile | • Waste |
• Energy (Wind, Steam, Coal, Hydro) | • Entertainment |
• Marine | • Defense |
products
Screw-In Cartridges
HS2SVO604 | HS3SVC602 | HS3SVC602 | ||
2-Way Directional Control Pilot Valve | 3-Way Directional Control Pilot Valve | 3-Way Directional Solenoid-Operated, Normally Open | ||
Control Type: Directional Control | Control Type: Directional Control | Control Type: Directional Control | ||
Max Continuous Pressure: 5000 PSI | Max Continuous Pressure: 5000 PSI | Max Continuous Pressure: 5000 PS | ||
Flow Efficiency (Full Open): Cv Less than 2 | Flow Efficiency (Full Open): Cv Less than 2 | Flow Efficiency (Full Open): Cv Less than 2 | ||
HS4WPP802 | HSC2003 | HSF1202 | ||
4-Way Directional, Pilot Operated | Counterbalance & Check | Regulates Flow | ||
Control Type: Directional Control | Control Type: Directional Control | Control Type: Flow Control | ||
Max Continuous Pressure: 5000 PS | Max Continuous Pressure: 5000 PS | Max Continuous Pressure: 5000 PSI | ||
Flow Efficiency (Full Open): Cv Less than 2 | Flow Efficiency (Full Open): Cv Greater than 10 | Flow Efficiency (Full Open): Cv 2-10 | ||
HSF802 | HSLR603 | HSMR601 | ||
Regulates Flow | Direct Acting Relief | Direct Acting Relief | ||
Control Type: Flow Control | Control Type: Pressure Control | Control Type: Pressure Control | ||
Max Continuous Pressure: 5000 PSI | Max Continuous Pressure: 5000 PSI | Max Continuous Pressure: 5000 PSI | ||
Flow Efficiency (Full Open): Cv 2-10 | Flow Efficiency (Full Open): Cv Less than 2 | Flow Efficiency (Full Open): Cv Less than 2 | ||
HSN2002 | HSN801 | HSP1621 | ||
Adjustable Bidirectional Flow Control Needle | Adjustable Bidirectional Flow Control Needle | Flexible, Functional Poppet | ||
Control Type: Flow Control | Control Type: Flow Control | Control Type: Flow Control | ||
Max Continuous Pressure: 5000 PSI | Max Continuous Pressure: 5000 PSI | Max Continuous Pressure: 5000 PSI | ||
Flow Efficiency (Full Open): Cv Greater than 10 | Flow Efficiency (Full Open): Cv 2-10 | Flow Efficiency (Full Open): Cv 2-10 | ||
HSPR801 | HSPRR1600 | HSR1601 | ||
Pressure-Reducing, Piloted | Pressure Relief | Direct & Piloted Relief | ||
Control Type: Pressure Control | Control Type: Pressure Control | Control Type: Pressure Control | ||
Max Continuous Pressure: 5000 PSI | Max Continuous Pressure: 5000 PSI | Max Continuous Pressure: 5000 PSI | ||
Flow Efficiency (Full Open): Cv 2-10 | Flow Efficiency (Full Open): Cv Greater than 10 | |||
HSR2001 | HSRS802 | HSTV1200 | ||
Direct & Piloted Relief | Relief, Spike, Piloted | Flexible Throttle | ||
Control Type: Pressure Control | Control Type: Pressure Control | Control Type: Flow Control | ||
Max Continuous Pressure: 5000 PSI | Max Continuous Pressure: 5000 PSI | Max Continuous Pressure: 5000 PSI | ||
Flow Efficiency (Full Open): Cv Greater than 10 | Flow Efficiency (Full Open): Cv 2-10 | Flow Efficiency (Full Open): Cv 2-10 | ||
HSTV1601 | HSTV800 | |||
Control Type: Flow Control | Control Type: Flow Control | |||
Max Continuous Pressure: 5000 PSI | Max Continuous Pressure: 5000 PSI | |||
Flow Efficiency (Full Open): Cv 2-10 | Flow Efficiency (Full Open): Cv 2-10 | |||
2-Way Slip-In Cartridge Valves
Directional and Pressure Function | Actively Operated | Monitored and Actively Operated | ||
CEE, CCE | CHE, RHE | RSE | ||
Spool Type | Monitored | |||
CKE, DMO | CSE | |||
2-Way Proportional Cartridge Valve
2-Way Proportional Cartridge Valves | |
PCME | |
Low Pressure controlled, piloted throttle valves | |
Rated Sizes: 16/25/32/40/50 | |
Rated Flow: 53 to 475 gpm | |
Flow Direction: B to A | |
Max Operating Pressure: 5000 PSI | |
Cavity: ISO 7368 | |
Page 8 of 51