Proudly Serving These Industries...
• Industrial Machinery | • Water |
• Agriculture | • Ground Support |
• Mobile | • Waste |
• Energy (Wind, Steam, Coal, Hydro) | • Entertainment |
• Marine | • Defense |
products
Heat Exchangers
WB Series Brazed Plate Oil Coolers | ||||
DOWNLOAD CATALOG | ||||
Model Selections: | ||||
39 WB Series | 125 WB Series | 205 WB Series | ||
258 WB Series | 2010 WB Series | |||
Heat Exchangers
Very High Pressure Pumps - Up to 20,000 PSI
PF500 Series | PF1000 Series | PF1300 Series | ||
CHECKBALL PUMP | CHECKBALL PUMP | CHECKBALL PUMP FOR WATER-BASED FLUIDS | ||
0.16 to 0.68 gpm at 1800 rpm | 1.5 to 5.9 gpm at 1800 rpm | 0.31 to 1.42 gpm at 1800 rpm | ||
Rated: 10,000 PSI (700 bar) | Rated: 6000 PSI (420 bar) | Max: 15,000 PSI (1040 bar) | ||
Max: 15,000 PSI (1040 bar) | Max: 10,000 PSI | |||
PF2000 Series | PF3000 Series | PF4000 Series | ||
CHECKBALL PUMP | CHECKBALL PUMP | CHECKBALL PUMP | ||
2.5 to 8.5 gpm at 1800 rpm | 8.1 to 17.2 gpm at 1800 rpm | 7.7 to 14.0 gpm at 1800 rpm | ||
Rated: 3000 PSI (210 bar) | Rated : 4000 PSI (275 bar) | Rated: 6000 PSI (420 bar) | ||
Max: 10,000 PSI (700 bar) | Max: 10,000 PSI (700 bar) | Max: 10,000 PSI (700) | ||
PF4200 Series | PF4300 Series | PF6000 Series | ||
CHECKBALL PUMP | CHECKBALL PUMP FOR WATER-BASED FLUIDS | CHECKBALL PUMP | ||
2.2 to 6.7 gpm at 1800 rpm | 2.2 to 8.2 gpm at 1800 rpm | 12.7 to 54 gpm at 1800 rpm | ||
Rated: 8000 PSI (560 bar) | Max: 15,000 PSI (1034 bar) | Rated: 5500 PSI (380 ) - 15,000 PSI | ||
Max: 20,000 PSI (1380 bar) | ||||
PFBA Series | PFBK Series | PFCM Series | ||
Max Continuous Press: 10,000 - 14,500 PSI (700 - 1000 bar) |
Max Continuous Press: 10,000 - 14,500 PSI (700 - 1000 bar) | Max Continuous Press: 10,000 - 14,500 PSI (700 - 1000 bar) | ||
Max Speed: Below 2000 rpm | Max Speed: Below 2000 rpm | Max Speed: Below 2000 rpm | ||
PFCS Series | ||||
Max Continuous Press: Below 7300 PSI (501 bar) | ||||
Max Speed: 2000 - 3000 rpm | ||||
Cylinders
N5 Series | IHM Series | R5/A5 Series | ||
Heavy Duty NFPA Interchangeable | IHM to ISO 6020/2 DHM to DIN 24 554 | NFPA Interchangeable | ||
SN5 & SHR5 Series | HG Series | Q6 Series | ||
Electronic Feedback | Heavy Duty Large Bore Tie Rod | Non Lube Air | ||
L Series | HW Series | T Saver Series | ||
Pneumatic Light Duty | Industrial Grade | Pneumatic & Medium Pressure Hydraulic | ||
3TH Series | 7L Series | ASH Series | ||
Heavy Duty - Hydraulic | Medium Duty - Hydraulic | Light Duty - Hydraulic | ||
7K Series | AS Series | QA Series | ||
Heavy Duty - Pneumatic | Light Duty - Pneumatic | Light Duty "Economic" - Pneumatic | ||
101K/101L Series | FA Series | 7R Series | ||
Light & Heavy Duty Pneumatic & Hydraulics Options | Pneumatic | Air/Oil Tank | ||
7P Series | ||||
Air/Oil Booster |
Vane Pumps
PVX Series | PVR Series | |||
Heavy-Duty, Variable Displacement, Pressure Compensated | Variable Displacement, Pressure Compensated | |||
PV2R4A Series | PV2R4A/34A Series | PV2R Series | ||
Compact, Low Noise | Double Pump | High Pressure & High Performance | ||
High Pressure & High Performance | Large Volume | |||
PV2R Series | ||||
Double Pump | ||||
Tandem PV2R Pumps | ||||
Page 12 of 51