Proudly Serving These Industries...
• Industrial Machinery | • Water |
• Agriculture | • Ground Support |
• Mobile | • Waste |
• Energy (Wind, Steam, Coal, Hydro) | • Entertainment |
• Marine | • Defense |
products
N5 Series | IHM Series | R5/A5 Series | ||
Heavy Duty NFPA Interchangeable | IHM to ISO 6020/2 DHM to DIN 24 554 | NFPA Interchangeable | ||
SN5 & SHR5 Series | HG Series | Q6 Series | ||
Electronic Feedback | Heavy Duty Large Bore Tie Rod | Non Lube Air | ||
L Series | HW Series | T Saver Series | ||
Pneumatic Light Duty | Industrial Grade | Pneumatic & Medium Pressure Hydraulic |
3TH Series | 7L Series | ASH Series | ||
Heavy Duty - Hydraulic | Medium Duty - Hydraulic | Light Duty - Hydraulic | ||
7K Series | AS Series | QA Series | ||
Heavy Duty - Pneumatic | Light Duty - Pneumatic | Light Duty "Economic" - Pneumatic | ||
101K/101L Series | FA Series | 7R Series | ||
Light & Heavy Duty Pneumatic & Hydraulics Options | Pneumatic | Air/Oil Tank | ||
7P Series | ||||
Air/Oil Booster |
Dynex Directional Control Valves
D03 Pattern Valves | D05 Pattern Valves | D05 High Flow Valves | ||
Nomimal Flow: 8 gpm | Nomimal Flow: 20 gpm | Nomimal Flow: 30 gpm | ||
Max Flow: 15 gpm | Max Flow: 40 gpm | Max Flow: 40 gpm | ||
Rated Pressure: 5000 PSI | Rated Pressure: 5000 PSI | Rated Pressure: 5000 PSI | ||
D08 Pattern Valves | D08 High Flow Valves | HP03 High Pressure Valves | ||
Nomimal Flow: 40 gpm | Nomimal Flow: 80 gpm | Nomimal Flow: 5 gpm | ||
Max Flow: 90 gpm | Max Flow: 165 gpm | Max Flow: 15 gpm | ||
Rated Pressure: 5000 PSI | Rated Pressure: 5000 PSI | Rated Pressure: 10000 PSI | ||
HP05H High Pressure, High Flow Valves | VST Series Seated Valves | |||
(NEW DOCUMENTATION COMING SOON) | (NEW DOCUMENTATION COMING SOON) | |||
Nomimal Flow: 30 gpm | 2 Position 2 Way rated: 5 gpm @ 10000 PSI | |||
Max Flow: 40 gpm | 2 Position 3 Way rated: 5 gpm @ 10000 PSI | |||
Rated Pressure: 8500 PSI | Vent Valves: Rated 1 gpm @ 15000 PSI | |||
Yuken Directional Control Valves
DSG-005 | DSG-01-70 | DSG-03 | ||
Solenoid Operated Directional Valves | Solenoid Operated Directional Valves | Solenoid Operated Directional Valves | ||
DSHG | DSLHG | DSLG | ||
Pilot Operated Solenoid Directional Valves | Multi-Purpose Type Valves | Solenoid Poppet Type Valves | ||
CDSC(T)(G) Series Poppet 2-Way | CIT Series In-Line Check Valves | CPT/CPDT-CPG/CPDG Series Pilot Controlled Check | ||
CRT-CRG Series Right Angle Check | DCT-DCG Series Cam Operated | DHG Hydraulic Pilot | ||
DMT-DMG Series Manually Operated | DRT-DRG Series Mechanically Operated/Rotary Type Directional Valves | |||
Page 13 of 51